travel information

Travel to North Wales

Teithio i Ogledd Cymru

North Wales is easily accessible by road, train or coach from England. But, as you will discover, it is a different world with its own language, traditions and dramatic scenery.

Mae Gogledd Cymru yn hawdd ei gyrraedd hefo car, trên neu goets o Loegr. Ond, fel cewch weld, mae'n fyd gwahanol hefo iaith, traddodiadau a thirwedd dramatig ei hun.


snowdonia wales to west of england


By Car

Hefo Car

Distances and travel times by car to North Wales are shown below :

Dangosir pellterau ac amserau teithio hefo car i Ogledd Cymru islaw :


Location
Lle
Machynlleth
machynlleth
miles (hours)
Pwllheli
pwllheli
miles (hours)
Holyhead
holyhead
miles (hours)
Betws-y-Coed
betws-y-coed
miles (hours)
Ruthin
ruthin
miles (hours)
London 221 (4:30) 257 (5:25) 283 (5:45) 225 (4:40) 210 (4:15)
Exeter 218 (4:35) 267 (5:55) 325 (6:20) 268 (5:10) 252 (4:50)
Southampton 219 (4:50) 281 (6:00) 308 (6:20) 250 (5:10) 234 (4:50)
Cambridge 198 (4:10) 234 (5:10) 260 (5:30) 202 (4:20) 187 (4:00)
Norwich 260 (5:30) 296 (6:30) 305 (6:45) 264 (5:40) 248 (5:20)
Cardiff 123 (2:55) 172 (4:10) 206 (5:05) 170 (4:05) 155 (3:40)
Birmingham 104 (2:20) 140 (3:20) 166 (3:40) 108 (2:35) 93 (2:10)
Manchester 113 (2:35) 122 (2:50) 123 (2:50) 91 (2:00) 61 (1:20)
York 183 (3:50) 192 (4:05) 193 (4:00) 161 (3:15) 131 (2:35)
Newcastle-upon-Tyne 258 (5:05) 268 (5:20) 268 (5:20) 237 (4:30) 207 (3:50)
Edinburgh 317 (6:20) 327 (6:35) 327 (6:30) 296 (5:45) 266 (5:05)
Inverness 476 (9:30) 486 (9:45) 487 (9:40) 455 (8:55) 425 (8:15)
Heathrow Airport 220 (4:15) 255 (5:15) 282 (5:35) 224 (4:25) 208 (4:05)
Gatwick Airport 257 (4:55) 292 (5:50) 319 (6:15) 261 (5:05) 245 (4:40)
Dover 309 (5:50) 344 (6:45) 371 (7:05) 313 (6:00) 297 (5:35)
Felixtowe 266 (5:25) 302 (6:25) 328 (6:45) 270 (5:35) 255 (5:15)
Hull 210 (4:10) 220 (4:25) 220 (4:20) 189 (3:35) 159 (2:55)
Holyhead 86 (2:15) 50 (1:15) N/A 43 (1:10) 70 (1:50)
Fishguard 75 (1:55) 127 (3:15) 162 (4:10) 124 (3:15) 129 (3:15)
Lake District 184 (3:50) 194 (4:00) 194 (4:00) 162 (3:15) 133 (2:30)
The Cotswolds 128 (3:10) 172 (4:20) 220 (4:45) 163 (3:35) 147 (3:10)
Cornwall 280 (6:00) 329 (7:15) 388 (7:40) 330 (6:30) 314 (6:10)
Pembrokeshire 88 (2:15) 141 (3:35) 175 (4:30) 137 (3:30) 143 (3:35)
Scottish Borders 261 (5:15) 271 (5:30) 272 (5:25) 240 (4:40) 210 (4:00)
  Machynlleth Pwllheli Holyhead Betws-y-Coed Ruthin

Public Transport

Cludiant Cyhoeddus

The following links provide information on travelling by public transport in the UK:

Railtrack - Rail information. Click on 'timetable info'.

Go By Coach - Information on fares and times for coaches in the UK.

Mae'r linciau canlynol yn cynnig gwybodaeth ar deithio hefo cludiant cyhoeddus yn y DU:

Railtrack - Gwybodaeth rheilffyrdd. Cliciwch ar 'timetable info'.

Go By Coach - Gwybodaeth ar brisiau ac amserau ar gyfer coetsys yn y DU.




  © Croeso Cynnes      website design by PJ WebWorks